Libby
Hi Libby,
- We need to add Michael St. Louis
- We need to change the status of Mark Bianco to inactive
- We need to change the section information for Grade 2 and Science 6-8
How to Add a New User
Set up new system users by enrolling new staff members.
- On the start page, click Staff.
- On the Search Staff page, click New Staff Entry. The New Staff Member page appears.
- Use the following table to enter information in the fields:
Field
Description
Name
Enter the user's last, first, and middle name.
Email Address
Enter the user's email address.
Title
Enter the user's user role or professional title.
Gender Choose Male or Female from the pop-up menu. Ethnicity Choose the user's ethnicity from the pop-up menu. ID Enter the user's identification number. This is a required field. Homeroom Enter the user's homeroom number. School The selected school appears. Lunch ID The user's PowerLunch identification number appears. Home Phone # The user's home telephone number appears. School Phone # The user's school telephone number appears. Street The user's address appears. City, State, Zip The user's city, state abbreviation, and postal code appear. SSN The user's Social Security number appears. DOB The user's birth date appears. Staff Status Choose the user's status from the pop-up menu. It is recommended that a status is assigned to each staff member. This makes searching for and selecting staff members more efficient. - Click Submit.
- On the Staff page, assign permissions to the new user. For instructions and more information, see the section "How to Edit Security Permissions."
| Staff Status | Choose the user's status from the pop-up menu. Change this to inactive. |
How to Edit a Section
- On the start page, choose School from the main menu.
- On the School Setup page, click Sections.
- Choose the course name from the courses menu. The course information page appears.
- Click either the period or the section number in the Per and Sec# columns. The Edit Section page appears.
- Use the following table to edit information in the fields:
- Click Submit. The course information page displays the edited section.
| Field | Description |
| Course Name | This is the name of the course you selected. |
| Course Number | If you want to define a section for a different course number than the one you selected, enter that course number. |
| Term | Choose the correct term from the pop-up menu. |
| Schedule | Select the checkbox(es) for the combination of days and periods in which this section meets. For example, select the checkbox for Period 1 and Day A if a section of Chemistry meets during first period on A days. |
| Teacher | Choose the correct teacher from the pop-up menu. Note: In order for a staff member to appear in this pop-up menu, the "Staff Status" field, accessible via Start Page > Staff > Select A Staff Member > Edit Information, must set to "Teacher." |
| Room | Enter the room in which this course section meets. |
| Section Number | Enter the section number in this field. Do not enter special characters. Note: Section numbers must be unique among sections of the same course for a given school year. |
| Grade Level | If this course is available only for a certain grade level, enter the grade level. Otherwise, leave this field blank. |
| Current Enrollment | This is the number of students currently enrolled in this course section. |
| Maximum Enrollment | Enter the maximum number of students who can enroll in this course section. |
| District Where Taught | If this course section is taught outside your district, enter the other district's ID in this field. |
| School Where Taught | If this course section is taught outside your school, enter the school's ID in this field. |
| Dependent Sections | If this course section has dependent sections, enter them in this field using the course.section, course.section format. If a student is enrolled in a class, it is not teacher-specific, but section-specific. Often used by elementary schools where students take a set of classes, dependent sections indicate that if a student is registered in one class, he or she must also register for the dependent class. If the dependent section conflicts with another class, you can manually drop the student from the class and add him or her to another section. This function has no implications with prerequisites or graduation requirements. |
| Exclude From Attendance | Select this checkbox if you do not want attendance and enrollment in this section to be counted towards any ADA/ADM calculations. |
| Allow Meeting Attendance | TBD |
| Grade Scale | Choose the grade scale from the pop-up menu. For more information, see the section "Grade Scales." |
| Exclude from GPA? | Select the option to either include or exclude the grade from the GPA calculation. |
| Exclude from Class Rank? | Select the option to either include or exclude the grade from the class rank calculation. |
| Exclude from Honor Roll? | Select the option to either include or exclude the grade from the honor roll calculation. |
| Section Type | Identifies the section as open only to be filled by students whose course requests are designated as the same section type. Choose the type of section, such as Bilingual, from the pop-up menu (optional). Note: For more information, see the section "How to Define Section Types." |
| House | Identifies the section as open only to be filled by students who are designated as belonging to the same house. Whether this is enforced depends on the state of the scheduling preference Use Houses. Click Associate to select a team to which this section belongs. Note: For more information, see the section "How to Define Houses." |
| Team | Identifies the section as open only to be filled by students who are designated as belonging to the same team. Choose the team associated with this section from the pop-up menu. Note: For more information, see the section "How to Define Teams." |
| Close section at max | Identifies to the engine whether to enroll students into the section even if the maximum enrollment has been reached. If this is true then no students will be enrolled if the current enrollment is equal to or greater than the maximum enrollment. Select this checkbox to not accept more enrollments than the maximum number of enrolled students. |

No comments:
Post a Comment